Used Cars, SUVs, Trucks for Sale in Oak Bay
2022 Hyundai Elantra Preferred
Price: | $24,990 |
Price does not include taxes and licensing fees.
Mileage:48,721 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22505A |
City: | Oak Bay |
2022 Hyundai Tucson Preferred w/Trend Package
Price: | $32,890 |
Price does not include taxes and licensing fees.
Mileage:59,996 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22500A |
City: | Oak Bay |
Price: | $22,980 |
Price does not include taxes and licensing fees.
Mileage:90,447 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24013A |
City: | Oak Bay |
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $37,990 |
Price does not include taxes and licensing fees.
Mileage:74,702 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22501A |
City: | Oak Bay |
Loading More Vehicles ...